| Name | Gender | Ages | Type | Time | Price | June | July | August | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day Camp | 14 | 21 | 28 | 5* | 12 | 19 | 26 | 2 | 9 | 16 | 23 | |||||
| Day Camp | Boys & Girls | 3½–6 | Full Day | 9–3 | $375 | |||||||||||
| Multi-Sport Camp | 14 | 21 | 28 | 5* | 12 | 19 | 26 | 2 | 9 | 16 | 23 | |||||
| Multi-Sport Camp | Boys & Girls | 6–12 | Full Day | 9–3 | $375 | |||||||||||
| Specialty Camps | 14 | 21 | 28 | 5* | 12 | 19 | 26 | 2 | 9 | 16 | 23 | |||||
| Cooking | Boys & Girls | 7–13 | Full Day | 9–3 | $395 | |||||||||||
| Movie Making | Boys & Girls | 9–13 | Full Day | 9–3 | $395 | |||||||||||
| Mad Science | Boys & Girls | 7–13 | Full Day | 9–3 | $395 | |||||||||||
| MAD SCIENCE CAMPS LEGEND |
||||||||||||||||